Plans and costs
These are the allowances and the action prices Helix uses. A paid action in the app, or from an MCP client, shows its price again before it runs.
Plans
| Plan | Price | Strands / month | First-touch cap | Mailboxes | Also included |
|---|---|---|---|---|---|
| Access | Free | 150 | No sending | 0 | Local hunts, scoring, drafts |
| Start | $49 / month, or $480 / year | 2,500 | 18 / day | 2 | Creator hunts, images, one-pagers |
| Premium | $79 / month, or $780 / year | 5,000 | 36 / day | 4 | Calendar handling, weekly live support |
Plan Strands refresh each month. Unused plan Strands expire at the end of the month. An annual plan is billed once and still refreshes Strands monthly for the twelve months of the term. You can set a daily send cap lower than the plan. You cannot set it higher.
Packs
| Pack | Strands | Price |
|---|---|---|
| Spark | 500 | $12 |
| Coil | 2,000 | $40 |
| Helix Pack | 6,000 | $99 |
Pack Strands never expire.
Actions
| Action | Strands |
|---|---|
| Start a local hunt | 10 |
| Each local lead kept | 5 |
| Start a creator hunt | 40 |
| Each creator kept | 6 |
| Outreach draft | 1 |
| Offer rewrite | 2 |
| Image | 12 |
| One-pager PDF | 5 |
| LinkedIn decision maker, per lead served | 6 |
| Send an email | 0 |
Creating a campaign, editing a draft, and reading the workspace spend nothing. Sending is free of Strands and is limited by the daily cap and by having a connected mailbox.